All Yukon phone numbers are area code 867
| Superintendent Area 1 Schools Mike Woods |
667-5180 | 393-6339 | Box 2703 Whitehorse,YT Y1A 2C6 | ||
| Superintendent Area 2 Schools Dave Sloan |
667-3747 | 393-6339 | Box 2703 Whitehorse,YT Y1A 2C6 | ||
| Superintendent Area 3 Schools Denis Gauthier |
667-3722 (Whse) 993-5723 (Dawson) |
993-5730 | Box 1500 Dawson City, YT Y0B 1G0 | ||
| Urban Schools | |||||
| Gr. | Area | School | Phone | Fax | Address |
| K-7 | 1 | Christ the King Elementary Marj Hlady Principal |
667-3527 | 667-3666 | 20 Nisutlin Dr. Whitehorse,YT Y1A 3S5 |
| K-7 | 2 | Elijah Smith Elementary John Wright Principal |
667-5992 | 393-6288 | 1399 Hamilton Blvd. Whitehorse,YT Y1A 6G3 |
| 8-12 | 1 | F.H. Collins Secondary Darren Hays Principal |
667-8665 | 393-6385 | 1001 Lewes Blvd. Whitehorse,YT Y1A 3J1 |
| K-7 | 2 | Golden Horn Elementary Wendy Close Principal |
667-8130 | 393-6389 | RR 1 Whitehorse,YT Y1A 4Z6 |
| K-3 | 2 | Grey Mt. Primary Gloria Coxford Principal |
667-5189 | 667-5179 | 186 Alsek Rd. Whitehorse,YT Y1A 4N9 |
| K-7 | 3 | Hidden Valley Len Walchuk Principal |
667-8164 | 393-6316 | 5 MacPherson Rd. Whitehorse,YT Y1A 5S3 |
| K-7 | 1 | Holy Family Elementary Theodore Hupe Principal |
667-3500 | 667-3502 | 55 Wann Rd. Whitehorse,YT Y1A 5X4 |
| K-7 | 2 | Jack Hulland Elementary Ken Taylor Principal |
667-8496 | 393-6234 | 1304 Fir St. Whitehorse,YT Y1A 4C4 |
| 8-12 | 1 | Porter Creek Secondary Kerry Huff Principal |
667-8044 | 667-8953 | 1405 Hickory St. Whitehorse,YT Y1A 4M4 |
| K-7 | 2 | Selkirk Elementary Penny Prysnuk Principal |
667-3688 | 667-3693 | 5 Selkirk St. Whitehorse,YT Y1A 3J5 |
| K-7 | 2 | Takhini Elementary Kelly Collins Principal |
667-3625 | 667-3623 | 526 Range Rd. Whitehorse,YT Y1A 3A3 |
| 8-12 | 1 | Vanier Catholic Secondary Trevor Ratcliff Principal |
667-5901 | 393-6370 | 16 Duke St. Whitehorse,YT Y1A 4M2 |
| K-7 | 2 | Whitehorse Elementary Patrice Berrel Principal |
667-8083 | 393-6211 | 4181 4th Ave. Whitehorse,YT Y1A 1J7 |
| 8-12 | 1 | Wood Street Centre Darren Hays Principal |
667-8413 | 393-6244 | 411 Wood St. Whitehorse,YT Y1A 2E9 |
| 8-12 | 1 | Individual Learning Centre Bill Bennett Team Leader |
667-8288 | 393-6929 | 407 Black St. Whitehorse,YT Y1A 2N2 |
| Rural Schools | |||||
| Gr. | Area | School | Phone | Fax | Address |
| K-9 | 2 | Nelnah Bessie John Robyn Murphy Principal |
862-7250 | 862-7904 | General Delivery Beaver Creek, YT Y0B 1A0 |
| K-9 | 2 | Ghuch Tla Community Carol Sherlock Principal |
821-2929 | 821-3505 | General Delivery Carcross, YT Y0B 1B0 |
| K-10 | 3 | Chief Zzeh Gittlit Steven Climie Principal |
966-3151 | 966-3702 | Box 93 Old Crow, YT Y0B 1N0 |
| K-12 | 3 | Del Van Gorder Gary Morgan Principal |
994-2760 | 994-2236 | Box 160 Faro, YT Y0B 1K0 |
| K-12 | 3 | Eliza Van Bibber Roche Lamb Principal |
537-3231 | 537-3103 | Box 30 Pelly Crossing, YT Y0B 1P0 |
| K-12 | 3 | J.V. Clark Bruce MacGregor Principal |
996-2275 | 996-2116 | Box 38 Mayo Y0B 1M0 |
| K-7 | 1 | Johnson Elementary Denis Ryan Principal |
536-7333 | 536-7737 | Box 367 Watson Lake Y0A 1C0 |
| K-8 | 2 | Kluane Lake Rose-Marie Blair Principal |
841-4506 | 841-5604 | General Delivery Destruction Bay, YT Y0B 1H0 |
| K-12 | 3 | Robert Service Philip Cull Principal |
993-5435 | 993-6112 | Box 278 Dawson City Y0B 1G0 |
| K-10 | 3 | Ross River Thomas Jirousek Principal |
969-2216 | 969-2702 | General Delivery Ross River, YT Y0B 1S0 |
| K-12 | 3 | St. Elias Community Ruth Lawrence Principal |
634-2231 | 634-2921 | Box 5494 Haines Junction, YT Y0B 1L0 |
| K-12 | 3 | Tantalus Cully Robinson Principal |
863-5371 | 863-5814 | Box 134 Carmacks, YT Y0B 1C0 |
| K-9 | 1 | Teslin Dennis Darling Principal |
390-2570 | 390-2414 | Box 10 Teslin Y0A 1B0 |
| 8-12 | 1 | Watson Lake Secondary Joe Karmel Principal |
536-2501 | 536-2518 | Box 308 Watson Lake, YT Y0A 1C0 |
| Commission scolaire francophone du Yukon | |||||
| Lorraine Taillefer Directrice générale Commission scolaire francophone du Yukon |
667-8680 | 393-6946 | 3106, 3ième Avenue, Bureau 401 Whitehorse (Yukon) | ||
| Gr. | School | Phone | Fax | Address | |
| K-12 | École Émilie-Tremblay Remi Lemoine Directeur |
667-8150 | 393-6360 | 20 Falcon Dr. Whitehorse, YT Y1A 6B2 | |